Suzhou Sikor Industry Co., Ltd., (established in 2009) which specializes in the design and manufacturing of outdoor leisure products, and sports entertainment products. Sikor is also one of the top outdoor product agents in the world.
We have set up a standard laboratory to regularly test something about waterproofness, strength, air permeability and other parameters to ensure that they meet our high standards, which include quality, safety.
We are a company with OEM and ODM which has a whole supply chain. We always focus on different marketing solutions and designs, so that we can meet the unique needs of different markets. Our goal is to provide the highest quality products at affordable prices. All products are designed for comfort & safety.
Suzhou Sikor Industry Co., Ltd.
Company Info
| Member Since | 2022 |
|---|---|
| Business Type | Manufacturer |
| Business Range | Stand-Up Paddleboarding |
| Product/Service | Inflatable Paddle Boards,Inflatable Kayaks,Inflatable Hot Tub/SPA,Inflatable YOGA Mat,Inflatable RIB boat,Top Inflatable Kayaks |
| Total Employees | 5~50 |
| Capital (Million US $) | 5Milion |
| Year Established | 2009 |
| Certificate | BSCI,CE |
| Company Address | Room 1401-09, South Pole, Wujiang Zhenhui Building, No. 3099 Chang 'an Road, Wujiang District, Suzhou City, Suzhou, Jiangsu, China |
Trade Capacity
| Incoterm | FOB,CIF |
|---|---|
| Terms of Payment | L/C,T/T |
| Annual Sales Volume (Million US $) | 2 |
| Annual Purchase Volume (Million US $) | 1 |
| Export Percentage | 9 |
| Main Markets | Americas,Asia,East Europe,Europe,North Europe,Other Markets,West Europe,Worldwide |
| Nearest Port | Shanghai |
| Import & Export Mode | 2 |
Production Capacit
| No. of Production Lines | 8 |
|---|---|
| No. of R&D Staff | 1 |
| No. of QC Staff | 3 |
| OEM Services Provided | yes |
| Factory Size (Sq.meters) | 1 |
| Factory Location | 3F, Dingsheng Building, Tanqiu Bridge, Shengze Town, Wujiang District, Suzhou City, Jiangsu Province, China |
